Inventory from Kohler Engine
2022 WP3.0 - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Water Pumps |
Weight | 77 lb. |
2024 Diesel Air-Cooled KD625-2 - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Commercial |
Displacement | 76.2 cu. in. (1248 cm3) |
Engine Type | Four-stroke, integral fan air cooling, aluminum alloy independent head, electric start, direct injection |
Horsepower | 25.5 HP (18.8 kW) |
Bore x Stroke | 3.7 x 3.5 in. (95 x 88 mm) |
2024 Command PRO CH940 - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Commercial |
Displacement | 61 cu. in. (999 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 32.5 HP (24.2 kW); 31.84 HP (23.74 kW) |
Torque | 53.5 ft. lb. (72.5 Nm) |
2024 Command PRO CH752 - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Commercial |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 27 HP (20.1 kW); Certified: 26 HP (19.4 kW) |
Torque | 42.2 ft. lb. (57.2 Nm) |
2024 Diesel Air-Cooled KD15-440 - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Commercial |
Displacement | 26.9 cu. in. (441 cc) |
Engine Type | Four-stroke, aluminum cylinder head, automatic extra fuel starting system |
Horsepower | 10.1 HP (7.4 kW) |
Torque | 18.1 lb. ft. (24.5 Nm) |
2024 Diesel Air-Cooled KD15-350 - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Commercial |
Displacement | 21.3 cu. in. (349 cc) |
Engine Type | Four-stroke, aluminum cylinder head, automatic extra fuel starting system |
Horsepower | 7 HP (5.1 kW) |
Torque | 12.2 ft. lb. (16.6 Nm) |
2024 Diesel Air-Cooled KD15-225 - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Commercial |
Displacement | 13.4 cu. in. (224 cc) |
Engine Type | Four-stroke, aluminum cylinder head, automatic extra fuel starting system |
Horsepower | 4.5 HP (3.3 kW) |
Torque | 7.7 ft. lb. (10.4 Nm) |
2024 Command PRO CV740 - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Commercial |
Displacement | 44 cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 25 HP |
Torque | 39.2 ft. lb. |
2024 Diesel Air-Cooled KD15-441 - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Commercial |
Displacement | 26.9 cu. in. (441 cc) |
Engine Type | Four-stroke, aluminum cylinder head, automatic extra fuel starting system |
Horsepower | 9.4 HP (7 kW) |
Torque | 15.5 lb. ft. |
2024 Command PRO CH740 - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Commercial |
Displacement | 44.0 cu. in. (725 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 22.5 HP (16.8 kW); Certified: 24.4 HP (18.2 kW) |
Torque | 39.2 ft. lb. (53.1 Nm) |
2024 Diesel KSD 1403TCA - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Commercial |
Displacement | 84.88 cu. in. (1391 cc) |
Engine Type | 4 stroke diesel with cylinder in line, cast iron crankcase, cast iron cylinder head |
Horsepower | 25.7 HP (18.9 kW) |
Torque | 88.5 lb. ft. (120 Nm) |
2024 Command PRO EFI ECV740 - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Commercial |
Displacement | 45 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 25 HP (18.6 kW); Certified: 24.2 HP (18 kW) |
Torque | 39.9 ft. lb. (54.1 Nm) |
2024 K-HEM Series 1003 (Booster Version) - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Commercial |
Displacement | 62.7 cu. in. (1028 cc) |
Engine Type | 3 cylinders common rail diesel engine with electric machine assembled to the main PTO |
Horsepower | 24 HP (18 kW); Peak Electric: +19 HP (15 kW) |
Torque | 44 lb. ft. (60 Nm); Peak Electric: +42 lb. ft. (60 Nm) |
2024 7500 Series EFI EKT740 - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Commercial |
Displacement | 45 cc |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, cast iron liner with electronic fuel injection. |
Horsepower | 25 HP |
Torque | 39.4 ft. lb. |
2024 Diesel Liquid-cooled KDW2204 - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Commercial |
Displacement | 134.2 in. (2199 cc) |
Engine Type | Four-stroke in-line, cast iron block, cast iron cylinder head, hydraulic lifters, indirect injection |
Horsepower | 46.2 HP (34.5 kW) |
Torque | 106.2 ft. lb. (144 Nm) |
2024 Diesel Liquid-Cooled KDW1603 - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Commercial |
Displacement | 100.6 cu. in. (1649 cc) |
Engine Type | Four-stroke in-line, cast iron block, cast iron cylinder head, hydraulic lifters, indirect injection |
Horsepower | 49 HP (36.6 kW) |
Torque | 83.3 lb. ft. (113 Nm) |
2024 Command PRO CV732 - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Commercial |
Displacement | 45.6 cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 23.5 Hp |
Torque | 10.3 ft. lb. |
2024 Command PRO CH732 - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Commercial |
Displacement | 45.6 cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 23.5 HP |
Torque | 40.4 ft. lb. |
2024 Diesel Air-Cooled KD 626/3 - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Commercial |
Displacement | 114.1 cu. in. (1870 cc) |
Engine Type | Four-stroke, aluminum alloy independent head, electric start, direction injection |
Horsepower | 34.8 HP (26 kW) |
Torque | 75.2 lb. ft. (102 Nm) |
2024 Command PRO EFI ECH730 - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Commercial |
Displacement | 45 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 23 HP (17.2 kW); Certified: 22.5 HP (16.8 kW) |
Torque | 38.1 ft. lb. (51.7 Nm) |
2024 7000 Series KT730 - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Commercial |
Displacement | 44.2 cu. in. (725 cc) |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 23 HP (17.2 kW); Certified: 21.9 HP (16.3 kW) |
Torque | 40.5 ft. lb. (54.9 Nm) |
2024 Diesel Air-Cooled KD477-2 - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Commercial |
Displacement | 58.2 cu. in. (954 cc) |
Engine Type | Four-stroke, integral fan air cooling, aluminum alloy independent head, electric start, direct injection |
Horsepower | 22.5 HP (16.8 kW) |
Torque | 40.6 lb. ft. (57.5 Nm) |
2024 Diesel Air-Cooled KD 330/2 - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Commercial |
Displacement | 39.9 cu. in. (654 cc) |
Engine Type | Four-stroke, aluminum alloy independent head, electric start, direction injection |
Horsepower | 16.1 HP (12 kW) |
Torque | 23.6 lb. ft. (32 Nm) |
2024 Confidant Efi EZT725 - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Commercial |
Displacement | 44.2 cc |
Engine Type | Electronic fuel injection, four-cycle, twin-cylinder, air-cooled, gasoline, OHV, with cast iron liner. |
Horsepower | 22 HP |
Torque | 38.8 ft. lb. |
2024 Diesel Air-Cooled KD15-350S - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Commercial |
Displacement | 21.3 cu. in. (349 cc) |
Engine Type | Four-stroke, aluminum cylinder head, automatic extra fuel starting system |
Horsepower | 6.7 HP (5 kW) |
Torque | 10.8 lb ft. (14.7 Nm) |
2024 6600 Series KT610 - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Commercial |
Displacement | 40.3 cc |
Engine Type | Four-cycle, single-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 19 HP |
Bore x Stroke | 3.3 x 2.4 in. |
2024 Command PRO EFI ECH440 - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Commercial |
Displacement | 24.7 cu. in. (429 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 14 HP (10.4 kW); Certified: 14.45 HP (10.77 kW) |
Bore x Stroke | 3.5 x 2.7 in. (89 x 69 mm) |
2024 Command PRO CH270 - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Commercial |
Displacement | 12.7 cu. in. (208 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liner, aluminum block |
Horsepower | 7 HP (5.2 kW); Certified: 6.6 HP (4.9 kW) |
Torque | 10.5 ft. lb. (14.2 Nm) |
2024 SH Series SH265 - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Commercial |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder bore, aluminum block |
Horsepower | 6.5 HP |
Torque | 10.2 ft. lb. |
Bore x Stroke | 2.7 x 2.1 in. |
2024 HD Series HD1100 - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Commercial |
Displacement | 13.7 cu. in. (224 cc) |
Engine Type | Four-cycle, gasoline, OHV, cast iron cylinder bore, aluminum block |
Torque | 11 ft. lb. (14.9 Nm) |
Bore x Stroke | 2.9 x 2.1 in. (73 x 53.5 mm) |