Inventory from Kohler Engine
2022 TP3.0 - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Water Pumps |
Weight | 137 lb. |
2022 WP2.0 - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Water Pumps |
Weight | 66 lb. |
2023 6 kW Generator - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Generators |
Displacement | 44 cu. in. (725 cc) |
Engine Type | KOHLER CH740 |
Horsepower | NG: 18.5 HP; 21.2 HP |
Length | 39.8 in. (1010 mm) |
2023 12 kW Generator (12RES) - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Generators |
Displacement | 44 cu. in. (725 cc) |
Engine Type | KOHLER CH740 |
Horsepower | NG: 18 HP; 21.4 HP |
Length | 44.2 in. (1123 mm) |
2023 12 kW Generator (12RESV) - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Generators |
Displacement | 44 cu. in. (725 cc) |
Engine Type | KOHLER KT725 1.9L, 4-Cycle |
Horsepower | NG: 18 HP; 21.4 HP |
Length | 30.6 in. (777 mm) |
2023 12 kW Generator (12RESVL) - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Generators |
Displacement | 44 cu. in. (725 cc) |
Engine Type | KOHLER KT725 1.9L, 4-Cycle |
Horsepower | NG: 18 HP; 21.4 HP |
Length | 30.6 in. (777 mm) |
2023 20 kW Generator (20RCAL) - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Generators |
Displacement | 61 cu. in. (999 cc) |
Engine Type | KOHLER CH1000 |
Horsepower | NG: 27.1 HP; 30.9 HP |
Length | 47 in. (1193 mm) |
2023 20 kW Generator (20RCA) - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Generators |
Displacement | 61 cu. in. (999 cc) |
Engine Type | KOHLER CH1000 |
Horsepower | NG: 27.1 HP; 30.9 HP |
Length | 47 in. (1193 mm) |
2023 24 kW Generator - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Generators |
Displacement | 134.25 cu. in. (2.2 L) |
Engine Type | KOHLER KG2204, 2.2L, 4-Cycle, Natural Aspiration |
Horsepower | NG: 36 HP; 40 HP |
Length | 74 in. (1880 mm) |
2023 30 kW Generator - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Generators |
Displacement | 134 cu. in. (2.2 L) |
Engine Type | KOHLER Residential Powertrain KG2204T, 2.2 L, 4-Cycle, Turbocharged |
Horsepower | 64 HP |
Length | 74 in. (1880 mm) |
2023 48 kW Generator (48RCLB) - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Generators |
Displacement | 378 cu. in. (6.2 L) |
Engine Type | KOHLER KG6208, 6.2L, Natural Aspiration |
Horsepower | 103 HP |
Length | 89.8 in. (2280 mm) |
2023 48 kW Generator (48RCLC) - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Generators |
Displacement | 378 cu. in. (6.2 L) |
Engine Type | KOHLER KG6208, 6.2L, Natural Aspiration |
Horsepower | 103 HP |
Length | 89.8 in. (2280 mm) |
2023 60 kW Generator (60RCLB) - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Generators |
Displacement | 378 cu. in. (6.2 L) |
Engine Type | KOHLERKG6208, 6.2L, Natural Aspiration |
Horsepower | 103 HP |
Length | 89.8 in. (2280 mm) |
2023 80 kW Generator - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Generators |
Displacement | 378 cu. in. (6.2 L) |
Engine Type | KOHLER KG6208TA, 6.2L, Turbocharged |
Horsepower | NG: 126 HP; LP: 127 HP |
Length | 138.8 in. (3525 mm) |
2024 Diesel Air-Cooled KD 626/3 - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Commercial |
Displacement | 114.1 cu. in. (1870 cc) |
Engine Type | Four-stroke, aluminum alloy independent head, electric start, direction injection |
Horsepower | 34.8 HP (26 kW) |
Torque | 75.2 lb. ft. (102 Nm) |
2024 Command PRO EFI ECH730 - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Commercial |
Displacement | 45 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 23 HP (17.2 kW); Certified: 22.5 HP (16.8 kW) |
Torque | 38.1 ft. lb. (51.7 Nm) |
2024 7000 Series KT730 - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Commercial |
Displacement | 44.2 cu. in. (725 cc) |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 23 HP (17.2 kW); Certified: 21.9 HP (16.3 kW) |
Torque | 40.5 ft. lb. (54.9 Nm) |
2024 Diesel Air-Cooled KD477-2 - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Commercial |
Displacement | 58.2 cu. in. (954 cc) |
Engine Type | Four-stroke, integral fan air cooling, aluminum alloy independent head, electric start, direct injection |
Horsepower | 22.5 HP (16.8 kW) |
Torque | 40.6 lb. ft. (57.5 Nm) |
2024 Command PRO EFI ECV730 - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Commercial |
Displacement | 45 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 23 HP (17.2 kW); Certified: 23.3 HP (17.4 kW) |
Torque | 39.1 ft. lb. (53 Nm) |
2024 Confidant Efi EZT725 - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Commercial |
Displacement | 44.2 cc |
Engine Type | Electronic fuel injection, four-cycle, twin-cylinder, air-cooled, gasoline, OHV, with cast iron liner. |
Horsepower | 22 HP |
Torque | 38.8 ft. lb. |
2024 Diesel Air-Cooled KD15-350S - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Commercial |
Displacement | 21.3 cu. in. (349 cc) |
Engine Type | Four-stroke, aluminum cylinder head, automatic extra fuel starting system |
Horsepower | 6.7 HP (5 kW) |
Torque | 10.8 lb ft. (14.7 Nm) |
2024 7000 Series KT725 - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Commercial |
Displacement | 44.2 cu. in. (725 cc) |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 22 HP (16.4 kW); Certified: 21.2 HP (15.8 kW) |
Torque | 40.4 ft. lb. (54.8 Nm) |
2024 Diesel Air-Cooled KD15-225S - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Commercial |
Displacement | 13.7 cu. in. (224 cc) |
Engine Type | Four-stroke, aluminum cylinder head, automatic extra fuel starting system |
Horsepower | 3.4 HP (2.5 kW) |
Torque | 7.2 lb. ft. (9.8 Nm) |
2024 Command PRO EFI ECH650 - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Commercial |
Displacement | 42 cu. in. (694 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 21 HP (15.7 kW); Certified: 21.1 HP (15.7 kW) |
Torque | 34.5 ft. lb. (46.8 Nm) |
2024 Command PRO EFI ECV650 - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Commercial |
Displacement | 42 cu. in. (694 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 21 HP (15.7 kW); Certified: 21.4 HP (16 kW) |
Torque | 36.4 ft. lb. (49.4 Nm) |
2024 Confidant ZT720 - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Commercial |
Displacement | 44.2 cc |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 21 HP |
Torque | 40.7 ft. lb |
2024 Command PRO CH245 - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Commercial |
Displacement | 10.8 cu. in. (177 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liner, aluminum block |
Torque | 9.8 lb. ft. (7.2 Nm) |
Bore x Stroke | 2.7 x 1.9 in. (68 x 49 mm) |
2024 Diesel Air-Cooled 3 LD 510 - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Commercial |
Displacement | 31.1 cu. in. (510 cc) |
Engine Type | Four-stroke, automatic extra fuel starting system, direct injection |
Horsepower | 10 HP (7.3 kW) |
Torque | 2.4 lb. ft. (3.35 Nm) |
2024 Diesel Air-Cooled KD400 - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Commercial |
Displacement | 24.5 cu. in. (401 cc) |
Engine Type | Four-stroke, cast iron liner, direct injection, fully pressurized lubrication |
Horsepower | 9.8 HP (7.3 kW) |
Torque | 16.6 lb. ft. (22.5 Nm) |
2024 Diesel Air-Cooled KD15-440S - Kohler Engine
Call for Price
Availability | Call For Pricing and Availability |
Style | Commercial |
Displacement | 26.9 cu. in. (441 cc) |
Engine Type | Four-stroke, aluminum cylinder head, automatic extra fuel starting system |
Horsepower | 9.2 HP (6.8 kW) |
Torque | 16.5 lb. ft. (22.5 Nm) |